Rates & Fees
Explore our latest savings, loan, and investment rates to help you reach your financial goals with confidence.
Loan Rates
Loan Rates
| Loan Type | APR as low as | Term | Available Discounts |
|---|---|---|---|
| Auto | 3.99% | Up to 84 Months¹ | GAP or MCP, VSC, Ultra |
| Personal | 9.50% | Up to 60 Months | N/A |
| Boats, Motorcycles, Recreational Vehicles | 6.74% | Up to 120 Months¹ | GAP or MCP, Police Motorcycle |
| Credit Card | 9.90% | Revolving | N/A |
| Home Equity | APR as low as | Term | |
| 1st Lien | 5.49% | Up to 60 Months | |
| 1st Lien | 5.99% | 120 Months | |
| 1st Lien | 6.49% | 180 Months | |
| 2nd Lien | 5.99% | Up to 60 Months | |
| 2nd Lien | 6.49% | Up to 120 Months | |
| 2nd Lien | 6.99% | Up to 180 Months |
¹Minimum Finance amount for term
Maximum Rate Discounts Apply
Rate Discounts and Premiums
| Description | Discount/Premium | |
|---|---|---|
| GAP | GAP Coverage | -0.10% |
| MCP | GAP and Credit Life | -0.15% |
| VSC | Extended Warranty | -0.25% |
| Ultra | Ultra DentGuard Purchase | -0.10% |
| Police Motorcycle | Police Motorcycle | -2.00% |
*APR = Annual Percentage Rate. Rates are determined by the creditworthiness of the individual applicant.
**Introductory rates on new cards for the first 6 months for purchases and balance transfers.
Rates are subject to change at any time.
Loan Rates Current as of November 19 2025.
Savings, Checking, IRAs
Savings Accounts
| Account Type | Dividend Rate | APY1 |
|---|---|---|
| Savings2 | 0.04% | 0.04% |
| Youth Savings3 | ||
| $0.01-$499.99 | 4.89% | 5.00% |
| $500 and up | 0.04% | 0.04% - 4.89% |
| Special Savings2 | 0.04% | 0.04% |
| Holiday and Getaway Clubs | 0.04% | 0.04% |
| Money Market2,4 | ||
| $100 - $1,999.99 | 0.04% | 0.04% |
| $2,000 - $24,999.99 | 0.05% | 0.05% |
| $25,000 and up | 4.89% | 5.00% |
1 APY (Annual Percentage Yield) is accurate as of August 1, 2025 and is subject to change at any time
2 Minimum balance to earn stated rate is $100
3 Split rate account
4 Tiered rate account
Checking Accounts
| Account Type | Dividend Rate | APY1 |
|---|---|---|
| Rewards Checking2,3 | ||
| $0.01 - $9,999.99 | 3.00% | 3.04% |
| $10,000 and up | 0.04% | 0.04% - 3.00% |
| $500 and up | 0.04% | 0.04% |
| All-Star Checking | 0.00$ | 0.00% |
| Small Business Checking | 0.00% | 0.00% |
1 APY (Annual Percentage Yield) is accurate as of August 1, 2025 and is subject to change at any time
2 Split Rate
3 To earn the higher rate, each Monthly Qualification Cycle must include at least 15 signature-based debit card purchases, and a direct deposit of $100 or more; otherwise, the base rate is earned on balances of $500 or more
IRA Accounts
| IRA Account | Dividend Rate | APY1 |
|---|---|---|
| IRA Savings2 | 0.04% | 0.04% |
1 APY (Annual Percentage Yield) is accurate as of August 1, 2025 and is subject to change at any time
2 Minimum balance to earn stated rate is $100
Rates are current as of November 3, 2025, unless otherwise noted and are subject to change.
Term Share and IRA Certificates
| Term | Dividend Rate | APY1 |
|---|---|---|
| 6 Months2 | 1.75% | 1.76% |
| 12 Months2 | 2.75% | 2.78% |
| 12 Month Youth Certificate3 | 2.75% | 2.78% |
| 24 Months2 | 2.85% | 2.89% |
| 36 Months2 | 2.50% | 2.53% |
| 48 Months2 | 2.50% | 2.53% |
| 60 Months2 | 2.50% | 2.53% |
APY (Annual Percentage Yield) is accurate as of August 1, 2025 and is subject to change at any time
2 Minimum balance to earn stated rate is $500
3 Minimum balance to earn stated rate is $100
Early withdrawal penalties apply to term certificates
Save to Win®
| 12-Month Term2 | Dividend Rate | APY1 |
|---|---|---|
| $0 - $4,999.99 | 2.50% | 2.53% |
| $5,000 and up | 2.75% | 2.79% |
1 APY (Annual Percentage Yield) is accurate as of August 1, 2025 and is subject to change at any time
2 Tiered rate account
Save to Win Rate current as of November 3, 2025.
Service Fees
For a printable copy of the current fees, please call or text us at 817-856-4444
Checking Account Fees
| Service | Below Minimum Balance Service Fee |
|---|---|
| Rewards Checking | $6 per month; waived with Direct Deposit of at least $100 per month |
| All Star Checking | $6 per month; waived with one of the following criteria: 1) Direct Deposit; 2) age 24 and younger; 3) age 65 and older; or 4) average daily balance of $300 or more. |
| Fresh Start Checking | $10 per month |
| Small Business Checking | $20 per month if daily balance falls below $1,000. |
| Check Printing | Varies by style |
| Copy of Cleared Check | $1 per item |
| Courtesy Pay (Check, ACH, ATM and Debit Card) | $32 per item |
| Non-Sufficient Funds (NSF)(Check, ACH, ATM and Debit Card) | $32 per item |
| Overdraft Transfer | $3 per item or payment order |
| Temporary Checks | $2.00 for 4 checks |
ATM / Debit Card Fees
| Service | Service Fee |
|---|---|
| Balance Inquiry at Non-AlliedFCU ATM | $0.50 per transaction |
| Transfer of funds at Non-AlliedFCU ATM | $1.50 per transaction |
| Withdrawal at Non-AlliedFCU ATM | $1.50 per transaction |
| Card Replacement (1 free per year) | $5 per request |
| International Service Assessment Fee (ISA)1 | up to 1% of transaction amout |
Other Service Fees
| Service (applicable to all accounts) | Service Fee |
|---|---|
| Account Activity Printout | $2 per request |
| Account Balancing Assistance | $20 per hour/ 1 hour minimum |
| Account Research Member | $20 per hour + $2.00 per printed page |
| Account Research Non-Member | $50 per hour + $4.00 per printed page |
| Bad Address Fee | $5 per month |
| Cashier’s Checks | $3 per check |
| Check Cashing Fee Member | $2 per check between $100.01 and $499, $5 per check over $500 |
| Check Cashing Fee Non-Member | $5 per check |
| Collection Item Domestic | $15 per item |
| Collection Item Foreign Item | Varies |
| Early Closure Fee2 | $20 per account |
| Escheat Fee | $30 per membership account |
| Inactive Account Fee3 | $5 per month |
| Legal, Levy, or Garnishment Processing | $100 per request |
| Money Order | $2 per money order |
| Non-Sufficient Funds | $32 per item |
| Paper Statement Fee4 | $3 per statement cycle |
| Pay By Phone Fee | $10 per request |
| Return Item (deposited or cashed) - Single Party | $30 per Item |
| Statement Copy | $5 per printed statement / per period |
| Stop Payment | $25 per request |
| Stop Payment placed in digital banking (applies to checks only) | $15 per request |
| Verification of Deposit to 3rd Party | $15 per request |
| WIRE Outgoing Domestic | $25 per request |
| WIRE Outgoing Foreign | $50 per request |
| WIRE Western Union Wire | $25 per request |
Safe Deposit Box Fees
| Service (applicable to all accounts) | Service Fee |
|---|---|
| Annual Rental Fee (3 X 5) | $30 per box |
| Annual Rental Fee (3 X 10) | $40 per box |
| Annual Rental Fee (5 X 10) | $50 per box |
| Annual Rental Fee (10 X 10) | $80 per box |
| Key Deposit | $15 per box |
| Key Replacement Fee | $25 per request |
| Drilling Fee | Varies based on Locksmith charges |
1 ISA Fee: May apply if cardholder’s country code differs from the merchant’s/business’s country code. This is a pass-through fee from VISA to cover currency conversion costs. The fee is calculated on the transaction amount after it is converted to U.S. dollars.
2 Early Closure Fee: Applies to any Savings Account closed within 60 days of opening.
3 Inactive Account Fee: Applies to members between the ages of 19 and 64 with less than $250 in total deposits and no member-initiated account activity in a 12-month period
4 Paper Statement Fee: Applies to member ages 19 to 64 with total deposits less than $10,000 and/or total loan balances less than $1,000. eStatements are FREE.
Service Fees current as of November 3, 2025.



