Service Fees
For a printable copy of the current fees please call or text us at 817-856-4444
Rates effective 2/1/2024
Checking Account Fees | Below Minimum Balance Service Fee | |
---|---|---|
Rewards Checking | $6 per month; waived with Direct Deposit of at least $100 per month | |
All Star Checking | $6 per month; waived with one of the following criteria: 1) Direct Deposit; 2) age 24 and younger; 3) age 65 and older; or 4) average daily balance of $300 or more. | |
Fresh Start Checking | $10 per month | |
Small Business Checking | $20 per month if daily balance falls below $1,000. | |
Check Printing | Varies by style | |
Copy of Cleared Check | $1 per item | |
Courtesy Pay (Check, ACH, ATM and Debit Card) | $32 per item | |
Non-Sufficient Funds (NSF)(Check, ACH, ATM and Debit Card) | $32 per item | |
Overdraft Transfer | $3 per item or payment order | |
Temporary Checks | $2.00 for 4 checks |
ATM / Debit Card Fees | |||
---|---|---|---|
Balance Inquiry at Non-AlliedFCU ATM | $0.50 per transaction | ||
Transfer of funds at Non-AlliedFCU ATM | $1.50 per transaction | ||
Withdrawal at Non-AlliedFCU ATM | $1.50 per transaction | ||
Card Replacement (1 free per year) | $5 per request | ||
International Service Assessment Fee (ISA)1 | up to 1% of transaction amout |
Other Service Fees (applicable to all accounts) | Fee | |
---|---|---|
Account Activity Printout | $2 per request | |
Account Balancing Assistance | $20 per hour/ 1 hour minimum | |
Account Research Member | $20 per hour + $2.00 per printed page | |
Account Research Non-Member | $50 per hour + $4.00 per printed page | |
Bad Address Fee | $5 per month | |
Cashier’s Checks | $3 per check | |
Check Cashing Fee Member | $2 per check between $100.01 and $499, $5 per check over $500 | |
Check Cashing Fee Non-Member | $5 per check | |
Collection Item Domestic | $15 per item | |
Collection Item Foreign Item | Varies | |
Early Closure Fee 2 | $20 per account | |
Escheat Fee | $30 per membership account | |
Inactive Account Fee3 | $5 per month | |
Legal, Levy, or Garnishment Processing | $100 per request | |
Money Order | $2 per money order | |
Non-Sufficient Funds | $32 per item | |
Paper Statement Fee4 | $3 per statement cycle | |
Pay By Phone Fee | $10 per request | |
Return Item (deposited or cashed) - Single Party | $30 per Item | |
Statement Copy | $5 per printed statement / per period | |
Stop Payment | $25 per request | |
Stop Payment placed in digital banking (applies to checks only) | $15 per request | |
Verification of Deposit to 3rd Party | $15 per request | |
WIRE Outgoing Domestic | $25 per request | |
WIRE Outgoing Foreign | $50 per request | |
WIRE Western Union Wire | $25 per request |
Safe Deposit Box Fees | |||
---|---|---|---|
Annual Rental Fee (3 X 5) | $30 per box | ||
Annual Rental Fee (3 X 10) | $40 per box | ||
Annual Rental Fee (5 X 10) | $50 per box | ||
Annual Rental Fee (10 X 10) | $80 per box | ||
Key Deposit | $15 per box | ||
Key Replacement Fee | $25 per request | ||
Drilling Fee | Varies based on Locksmith charges |
1ISA Fee: May apply if cardholder’s country code differs from the merchant’s/business’ country code. This is a pass-thru fee from VISA to cover currency conversion costs. The fee is calculated on the transaction amount after it is converted to U.S. dollars.
2Early Closure Fee: Applies to any Savings Account closed within 60-days of opening.
3Inactive Account Fee: Applies to members between the ages of 19 and 64 with less than $250 in total deposits and no member-initiated account activity in a 12-month period
4Paper Statement Fee: Applies to member ages 19 to 64 with total deposits less than $10,000 and/or total loan balances less than $1,000. eStatements are FREE.